| Also known as | Ane Halsboe-Larsen, Ane Halsboe-Jorgensen |
|---|---|
| Date of birth | 1983-05-04 |
| Place of birth | Brovst |
| Political affiliation | Social Democrats |
| Position | Start date | End date |
|---|---|---|
| Minister for Ecclesiastical Affairs of Denmark | 2021-08-16 | 2022-12-15 |
| member of the Folketing | 2015-06-18 | 2019-06-05 |
| Minister of Culture of Denmark | 2021-08-16 | 2022-12-15 |
| Beskæftigelsesminister | 2023-03-13 | - |
| Education and Research Minister | 2019-06-27 | 2021-08-16 |
| Minister for Employment | 2022-12-15 | 2025-09-23 |
| member of the Folketing | 2011-09-15 | 2015-06-19 |
| Member of the Folketing | 2018-08-23 | - |
| member of the Folketing | 2015-06-20 | - |
| Tax Minister of Denmark | 2025-09-23 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.