| Also known as | Doris Louise Pauline Jakobsen Jensen, Doris J. Jensen, Doris J. Jakobsen |
|---|---|
| Date of birth | 1978-10-30 |
| Place of birth | Ilulissat |
| Political affiliation | Siumut |
| Position | Start date | End date |
|---|---|---|
| member of the Folketing | 2011-09-15 | 2015-06-18 |
| Member of the Inatsisartut | 2005-11-15 | 2009-06-01 |
| Member of the Inatsisartut | 2014-11-28 | - |
| Medlem af Inatsisartut | - | 2025-04-16 |
| Member of the Inatsisartut | 2013-03-12 | 2014-11-27 |
| member of the Folketing | - | - |
| Medlem af Revisionsudvalget | - | 2025-04-16 |
| Member of the Inatsisartut | 2009-06-02 | 2013-03-11 |
| member of the Folketing | 2011-09-15 | 2015-06-19 |
| Member of leadership of Siumut | 2023-09-22 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.