| Also known as | Karsten Lykkebo Lauritzen, Карстен Лаурітцен, Karsten Styrbæk Lauritzen |
|---|---|
| Date of birth | 1983-10-14 |
| Place of birth | Løgstør |
| Political affiliation | Venstre |
| Position | Start date | End date |
|---|---|---|
| member of the Folketing | 2007-11-13 | 2011-09-15 |
| member of the Folketing | - | 2022-01-31 |
| member of the Folketing | 2019-06-05 | 2022-01-31 |
| Member of leadership of Venstre | 2024-12-09 | - |
| member of the Folketing | - | - |
| member of the Folketing | 2011-09-15 | 2015-06-19 |
| member of the Folketing | 2015-06-20 | - |
| Tax Minister of Denmark | 2015-06-28 | 2019-06-27 |
| member of the Folketing | 2007-11-13 | 2011-09-14 |
| member of the Folketing | 2011-09-15 | 2015-06-18 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.