| Date of birth | 1963-10-31 |
|---|---|
| Place of birth | Nykøbing Mors |
| Political affiliation | Social Democrats |
| Position | Start date | End date |
|---|---|---|
| member of the Folketing | 2011-09-15 | 2015-06-19 |
| Minister for Commerce of Denmark | 2014-02-03 | 2015-06-28 |
| Member of leadership of Socialdemokratiet | 2017-12-29 | - |
| Minister for Food, Agriculture and Fisheries | 2019-06-27 | 2020-11-18 |
| Representative of the Parliamentary Assembly of the Council of Europe | 2015-09-28 | - |
| member of the Folketing | 2007-11-13 | 2011-09-14 |
| Minister for Nordic Co-operation | 2019-06-27 | 2020-11-18 |
| member of the Folketing | 2015-06-20 | - |
| Member of the Folketing | 2017-12-29 | - |
| Danish Minister for Gender Equality | 2019-06-27 | 2020-11-19 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.