| Also known as | Брамсен, Трине |
|---|---|
| Date of birth | 1981-03-26 |
| Place of birth | Svendborg |
| Political affiliation | Social Democrats |
| Position | Start date | End date |
|---|---|---|
| member of the Folketing | 2015-06-18 | 2019-06-05 |
| member of the Folketing | 2022-11-01 | - |
| member of the Folketing | - | - |
| Danish Minister for Gender Equality | 2022-02-04 | 2022-12-15 |
| Member of the Folketing | 2017-12-29 | - |
| Defence Minister of Denmark | 2019-06-27 | 2022-02-04 |
| member of the Folketing | 2011-09-15 | 2015-06-18 |
| member of the Folketing | 2015-06-20 | - |
| member of the Folketing | 2011-09-15 | 2015-06-19 |
| Danish Minister of Transport | 2022-02-04 | 2022-12-15 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.