| Also known as | Donald E. Young, Donald Edwin Young, دون یونگ, Young, Don, Дон Янг, Donald Young, דון יאנג, Donaldus Young, 唐·揚, Donald Edwin "Don" Young, دون يونغ, D. E. "Don" Young, ドン・ヤング |
|---|---|
| Date of birth | 1933-06-09 |
| Place of birth | Meridian |
| Political affiliation | Republican Party |
| Position | Start date | End date |
|---|---|---|
| United States representative | 2017-01-03 | 2019-01-03 |
| United States representative | 2005-01-06 | 2007-01-03 |
| United States representative | 2007-01-06 | 2009-01-03 |
| United States representative | 2009-01-06 | 2011-01-03 |
| United States representative | 2015-01-06 | 2017-01-03 |
| United States representative | 2013-01-06 | 2015-01-03 |
| United States representative | 2019-01-03 | 2021-01-03 |
| Dean of the United States House of Representatives | 2017-12-01 | 2022-03-18 |
| United States representative | 2021-01-03 | 2022-03-18 |
| United States representative | 2011-01-06 | 2013-01-03 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the United States Senate and House of Representatives
United States · Congress
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.