ProfileEnrich with PoliLoom Edit on Wikidata
| Date of birth | 1971 |
|---|---|
| Place of birth | unknown - help add it |
| Classification | National government (current) |
| Education | School of Economics and Business, University of Ljubljana, UL, Ekonomska fakulteta |
Positions held
| Position | Start | End |
|---|---|---|
| Secretary, acting director general, Diractorate for Local Government, NGOs and Political System, Ministry of Public Administration | 2021-05-14 | 2022-06-01 |
| Ministerial secretary, Ministry of Finance | 2017-04-07 | 2018-09-13 |
| Ministerial secretary, Ministry of Finance | 2022-06-02 | - |
| Acting director general, Health Economics Directorate, Ministry of Health | 2020-04-23 | 2020-06-28 |
| Ministerial secretary, Ministry of Finance | 2018-09-21 | 2020-03-13 |
| Director general, Budget Directorate, Ministry of Finance | 2013-11-16 | 2017-04-06 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Slovenian Political Officials from Zvezoskop
Political office holders and their political career based on data presented at Zvezoskop (roughly translated as Relationscope)