| Also known as | Kim Boo-kyum, 金富謙, 김부겸, 김 부겸 |
|---|---|
| Date of birth | 1958-01-21 |
| Place of birth | Sangju |
| Political affiliation | Democratic Party of Korea |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly of South Korea | - | - |
| Member of the National Assembly of South Korea | 2008-05-30 | 2012-05-29 |
| Prime Minister of South Korea | 2021-05-14 | 2022-05-11 |
| Member of the National Assembly | 2016-05-30 | - |
| Minister of the Interior and Safety of South Korea | 2017-06-16 | 2019-04-06 |
| Member of the National Assembly of South Korea | 2016-05-30 | 2020-05-29 |
| Member of the National Assembly of South Korea | 2004-05-30 | 2008-05-29 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.