| Also known as | Λι Τζάε Μυογγ, Lee Jaemyeong, Λι Τζάε-μυογγ, Ли Чжэ Мёң, Ли Чжэ-мён, Чжэ Мёң Ли, I Jae-myeong, جے میونگ لی, Yi, Chae-myŏng, Же Мёң Ли, Ли Чжэмён, Lee Jaemyung, Чжэ Мён Ли, Jaemyung Lee, Lee Jae-myeong, Λι Τζάε-μιουνγκ, Ли Же Мёң |
|---|---|
| Date of birth | 1963-12-08 |
| Place of birth | Andong |
| Political affiliation | Democratic Party of Korea |
| Position | Start date | End date |
|---|---|---|
| President of South Korea | 2025-06-04 | - |
| President of the Republic of Korea | 2025-06-04 | - |
| Governor of Gyeonggi Province | 2018-07-01 | 2021-10-25 |
| President | 2025-06-04 | - |
| President | - | - |
| Member of the National Assembly of South Korea | 2022-06-02 | 2024-05-29 |
| Member of the National Assembly of South Korea | 2024-05-30 | 2025-06-04 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
United States · CIA
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.