| Also known as | Choo Kyung-ho, 秋慶鎬, CHOO KYUNGHO, 추경호 |
|---|---|
| Date of birth | 1960-07-29 |
| Political affiliation | People Power Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Economy and Finance of South Korea | 2022-05-10 | 2023-12-28 |
| Chairman of the Financial Services Commission of Korea | 2013-02-26 | 2013-03-21 |
| Deputy Prime Minister of South Korea | 2022-05-10 | 2023-12-28 |
| Prime Minister of South Korea | 2022-05-12 | 2022-05-20 |
| Member of the National Assembly of South Korea | 2016-05-30 | 2020-05-29 |
| Member of the National Assembly | 2016-05-30 | - |
| Member of the National Assembly of South Korea | 2020-05-30 | 2024-05-29 |
| Minister for Government Policy Coordination | 2014-07-25 | 2016-01-12 |
| Member of the National Assembly of South Korea | 2024-05-30 | - |
| Member of the National Assembly of South Korea | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.