| Also known as | Питър Дън, 피터 프랜시스 던, Dunne, Peter, Peter Francis Dunne |
|---|---|
| Date of birth | 1954-03-17 |
| Place of birth | Christchurch |
| Political affiliation | New Zealand Labour Party, United Future |
| Position | Start date | End date |
|---|---|---|
| Member of the New Zealand Parliament | 2008-01-01 | 2017-09-23 |
| Member of the New Zealand Parliament | 2014-10-20 | 2017-08-18 |
| Member of the New Zealand Parliament | 2011-12-20 | 2014-09-19 |
| Member of the New Zealand Parliament | 1996 | 2008 |
| Member of the New Zealand Parliament | 2008-12-08 | 2011-10-20 |
| Member of the New Zealand Parliament | 2005-11-07 | 2008-10-03 |
| Member of the New Zealand Parliament | 1996-01-01 | 2008-01-01 |
| Member of the New Zealand Parliament | 2008 | 2017-09-23 |
| Minister of Internal Affairs | 2014-01-28 | 2017-10-21 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.