| Also known as | Мартін Лідегор, マーティン・リデゴー, مارتن ليدغارد, Martinus Lidegaard |
|---|---|
| Date of birth | 1966-12-12 |
| Place of birth | Copenhagen |
| Political affiliation | Danish Social Liberal Party |
| Position | Start date | End date |
|---|---|---|
| member of the Folketing | 2022-11-01 | - |
| member of the Folketing | 2015-06-18 | 2019-06-05 |
| member of the Folketing | 2005-02-08 | 2007-11-13 |
| member of the Folketing | 2015-06-20 | - |
| member of the Folketing | 2005-02-08 | 2007-11-12 |
| member of the Folketing | 2019-06-05 | 2022-11-01 |
| Member of the Folketing | 2017-12-29 | - |
| Minister for Foreign Affairs | 2014-01-30 | 2015-06-28 |
| member of the Folketing | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.