| Also known as | Міхай Тудосе, Міхай Тудосэ, מיכאי טודוסה, Mihajs Tudose, Michael Tudose, میگوی تودوس, Tudose Mihai, 米哈伊·杜多斯, Михай Тудосе, ミハイ・トゥドセ, Тудосе, Михай, 미하이 투도세, Μιχάι Τουντόσε |
|---|---|
| Date of birth | 1967-03-06 |
| Place of birth | Brăila |
| Political affiliation | Social Democratic Party, PRO Romania, Party of Social Democracy in Romania, Democratic National Salvation Front |
| Position | Start date | End date |
|---|---|---|
| Member of the Chamber of Deputies | 2016-12-20 | - |
| Member of the Chamber of Deputies | 2012-12-12 | 2016-12-10 |
| Minister of the Economy, Digitalization, Entrepreneurship and Tourism | 2017-02-23 | 2017-06-29 |
| Minister of the Economy, Digitalization, Entrepreneurship and Tourism | 2014-12-17 | 2015-11-17 |
| Member of the European Parliament | 2019-07-02 | 2024-07-15 |
| Prime Minister of Romania | 2017-06-29 | 2018-01-16 |
| Member of the European Parliament | - | - |
| Member of the European Parliament | 2024-07-16 | 2029-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
A set of all the members of the European Union's parliament, which are elected per member state.
European Union · EP
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.