| Also known as | Михай Тудосе, Міхай Тудосе, Μιχάι Τουντόσε, מיכאי טודוסה, Tudose Mihai, 미하이 투도세, Міхай Тудосэ, Тудосе, Михай, ミハイ・トゥドセ, Michael Tudose, میگوی تودوس, 米哈伊·杜多斯, Mihajs Tudose |
|---|---|
| Date of birth | 1967-03-06 |
| Place of birth | Brăila |
| Political affiliation | Party of Social Democracy in Romania, Democratic National Salvation Front, PRO Romania, Social Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Member of the European Parliament | - | - |
| Prime Minister of Romania | 2017-06-29 | 2018-01-16 |
| Member of the European Parliament | 2019-07-02 | 2024-07-15 |
| Minister of the Economy, Digitalization, Entrepreneurship and Tourism | 2017-02-23 | 2017-06-29 |
| Member of the European Parliament | 2024-07-16 | - |
| Member of the Chamber of Deputies | - | - |
| Minister of the Economy, Digitalization, Entrepreneurship and Tourism | 2014-12-17 | 2015-11-17 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
A set of all the members of the European Union's parliament, which are elected per member state.
European Union · EP
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.