| Also known as | Μπράνκο Ρούζιτς, Branko Ruzjic, Бранко Ружић, Branko Ruzjić, Branko Ružić, Branko Ruzic |
|---|---|
| Date of birth | 1975-12-14 |
| Place of birth | Zemun |
| Political affiliation | Socialist Party of Serbia |
| Position | Start date | End date |
|---|---|---|
| Minister of Public Administration and Local Self-Government | 2017-06-29 | 2020-10-28 |
| member of the National Assembly of Serbia | - | - |
| Deputy Prime Minister of Serbia | 2020-10-28 | 2022-10-26 |
| Member of the National Assembly | 2014-05-16 | 2016-06-03 |
| Minister of Education | 2020-10-28 | 2023-05-29 |
| Member of the National Assembly | 2016-06-03 | - |
| Minister without portfolio of the Republic of Serbia | 2013-09-02 | 2014-07-27 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.