| Also known as | Dejan Židan, Židan Dejan |
|---|---|
| Date of birth | 1967-10-16 |
| Place of birth | Maribor |
| Political affiliation | SD, Social Democrats |
| Position | Start date | End date |
|---|---|---|
| Ministerial secretary, Ministry of the Economy, Tourism and Sport | 2023-01-24 | - |
| Minister of Agriculture, Forestry and Food | 2010-05-05 | 2018 |
| Member of the National Assembly of Slovenia | 2014-08-01 | - |
| Minister of Agriculture, Forestry and Food | 2010-05-05 | 2012-02-10 |
| Member of the National Assembly of Slovenia | 2018-06-03 | 2022-05-13 |
| Ministerial secretary, Ministry of Economic Development and Technology | 2022-06-01 | 2023-01-24 |
| Member of the Državni zbor | 2018-06-03 | - |
| predsednik, Državni zbor | 2018-08-23 | 2020-03-03 |
| Minister of Agriculture, Forestry and Food | 2013-03-20 | 2018-09-13 |
| Member of the National Assembly of Slovenia | 2011-12-21 | 2013-03-20 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Political office holders and their political career based on data presented at Zvezoskop (roughly translated as Relationscope)
Slovenia · Oštro · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.