| Also known as | mag. Matej Tonin, Tonin Matej, Matej Tonin |
|---|---|
| Date of birth | 1983-07-30 |
| Place of birth | Ljubljana |
| Political affiliation | New Slovenia, NSi |
| Position | Start date | End date |
|---|---|---|
| Deputy Prime Minister of Slovenia | 2020-03-13 | 2022-06-01 |
| Member of the National Assembly of Slovenia | 2022-05-13 | - |
| Member of the National Assembly of Slovenia | 2018-06-03 | 2020-03-19 |
| Member of the National Assembly of Slovenia | 2014-08-01 | - |
| podpredsednik, NSi | 2010 | 2012 |
| Member of the European Parliament | 2024-07-16 | - |
| predsednik, NSi | 2018-04-21 | - |
| Member of the National Assembly of Slovenia | 2011-12-21 | 2020-03-13 |
| podpredsednik, NSi | 2007 | 2009 |
| Minister of Defence | 2020-03-13 | 2022-06-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Political office holders and their political career based on data presented at Zvezoskop (roughly translated as Relationscope)
Slovenia · Oštro · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.