| Also known as | Kociper Maša, Masa Kociper |
|---|---|
| Date of birth | 1972-07-17 |
| Place of birth | Maribor |
| Political affiliation | Freedom Movement, Gibanje Svoboda |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly of Slovenia | 2018-09-28 | 2022-05-13 |
| državni sekretar, Kabinet predsednika vlade | 2022-06-01 | - |
| Member of the Državni zbor | 2018-06-03 | - |
| Member of the National Assembly of Slovenia | 2011-12-21 | 2014-08-01 |
| mestna svetnica, MO Ljubljana | 2018-11-23 | 2022-11-25 |
| Member of the National Assembly of Slovenia | 2020-03-19 | 2022-05-12 |
| Vice-president, SAB party | 2014-05-31 | 2022 |
| substitute member of the Parliamentary Assembly of the Council of Europe | 2018-11-23 | - |
| Member of the National Assembly of Slovenia | 2018-09-26 | 2020-03-13 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Political office holders and their political career based on data presented at Zvezoskop (roughly translated as Relationscope)
Slovenia · Oštro · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.