| Also known as | Анжела Гереку, Angelikí Gerékou, Αγγελική Γκερέκου, Ангела Гереку, Άντζελα Γκερέκου, Angela Gerekou, Γκερέκου Ιωάννη Αγγελική, Angeliki Gerekou |
|---|---|
| Date of birth | 1959-04-15 |
| Place of birth | Corfu |
| Political affiliation | Panhellenic Socialist Movement |
| Position | Start date | End date |
|---|---|---|
| Member of the Hellenic Parliament | - | - |
| Member of the Hellenic Parliament | 2009-10-04 | 2012-04-11 |
| Member of the Hellenic Parliament | 2013-02-21 | 2014-12-31 |
| Member of the Hellenic Parliament | - | - |
| Member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
| Greek undersecretary of Culture | - | - |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Member of the Hellenic Parliament | 2012-11-07 | 2013-02-20 |
| Member of the Hellenic Parliament | 2012-06-17 | 2012-11-06 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.