| Also known as | Ανδριανόπουλος Ιωάννη Ανδρέας, Ανδρέας Ανδριανόπουλος |
|---|---|
| Date of birth | 1946 |
| Place of birth | Piraeus |
| Political affiliation | Panhellenic Socialist Movement, New Democracy |
| Position | Start date | End date |
|---|---|---|
| member of the Hellenic Parliament | 2007-01-17 | 2007-08-18 |
| Minister of Industry, Energy and Technology of Greece | - | - |
| Minister of Trade of Greece | - | - |
| member of the Hellenic Parliament | - | - |
| Deputy Minister for Foreign Affairs | - | - |
| Minister of State | - | - |
| Deputy Minister of Social Services of Greece | - | - |
| member of the Hellenic Parliament | 2004-04-16 | 2007-01-16 |
| Minister of Culture and Sciences of Greece | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.