| Also known as | Βρούτσης Βασιλείου Ιωάννης, Ioánnis Vroútsis, Γιάννης Βρούτσης, Giannis Vroutsis, 揚尼斯·烏魯齊斯, Giannis Broytsis, Giánnis Broýtsis, Ioannis Vroutsis |
|---|---|
| Date of birth | 1963-06-01 |
| Place of birth | Athens |
| Political affiliation | New Democracy |
| Position | Start date | End date |
|---|---|---|
| Member of the Hellenic Parliament | - | - |
| Member of the Hellenic Parliament | 2012-06-17 | 2014-12-31 |
| Member of the Hellenic Parliament | 2015-01-25 | 2015-08-28 |
| Minister for Labour and Social Affairs | 2019-07-09 | 2021-01-05 |
| Member of the Hellenic Parliament | 2009-10-04 | 2012-04-11 |
| Member of the Hellenic Parliament | 2012-05-06 | 2012-05-19 |
| Member of the Hellenic Parliament | 2015-10-03 | - |
| Minister for Labour and Social Affairs | 2013-06-21 | 2015-01-27 |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Member of the Hellenic Parliament | 2015-09-20 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.