| Also known as | Χρήστος Μαρκογιαννάκης, Christos Markogiannakis, Μαρκογιαννάκης Εμμανουήλ Χρήστος |
|---|---|
| Date of birth | 1947 |
| Place of birth | Chania |
| Political affiliation | New Democracy |
| Position | Start date | End date |
|---|---|---|
| Member of the Hellenic Parliament | 2010-08-19 | 2012-04-11 |
| secrétaire d'État à l'Ordre public | - | - |
| Member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| sous-ministre à l'Intérieur | - | - |
| Member of the Hellenic Parliament | 2012-06-17 | 2014-12-31 |
| Member of the Hellenic Parliament | - | - |
| Member of the Hellenic Parliament | 2009-10-04 | 2010-08-18 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.