| Also known as | Давор Іво Штір, Davor Stier |
|---|---|
| Date of birth | 1972-01-06 |
| Place of birth | Buenos Aires |
| Political affiliation | Croatian Democratic Union |
| Position | Start date | End date |
|---|---|---|
| representative in the Croatian Parliament | - | - |
| Member of the Sabor | - | - |
| Member of the European Parliament | 2013-07-01 | 2014-06-30 |
| Member of the European Parliament | 2014-07-01 | 2016-10-13 |
| Minister of Foreign and European Affairs | 2016-10-19 | 2017-06-19 |
| Representative of the Parliamentary Assembly of the Council of Europe | 2017-10-09 | - |
| Member of the European Parliament | 2024-07-16 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.