ProfileView on Wikidata
| Also known as | Efgani Doenmez, Efgani Donmez |
|---|---|
| Date of birth | 1976-10-30 |
| Place of birth | Kangal (Türkei) |
| Classification | National government (past) |
| Education | Selbständig |
| Political affiliation | The Greens – The Green Alternative |
Positions held
| Position | Start | End |
|---|---|---|
| Abgeordneter zum Nationalrat | 2017-11-09 | 2018-09-04 |
| Abgeordneter zum Nationalrat | 2018-09-05 | 2019-10-22 |
| Ordner des Bundesrates | 2008-07-01 | 2009-06-30 |
| Mitglied des Bundesrates | 2013-07-18 | 2015-10-22 |
| Mitglied des Bundesrates | 2008-07-01 | 2013-07-17 |
| Mitglied des Bundesrates | 2008-04-01 | 2008-06-30 |
| member of the National Council of Austria | 2017-11-09 | 2018-09-04 |
| member of the National Council of Austria | 2018-09-05 | 2019-10-22 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Austrian Members of Parliament Official
Current and historical Members of the Austrian National Council and Federal Council