| Date of birth | 1961-12-27 |
|---|---|
| Place of birth | Esch-sur-Alzette |
| Political affiliation | Luxembourg Socialist Workers' Party |
| Position | Start date | End date |
|---|---|---|
| minister of Labour, Employment and the Social and Solidarity Economy | 2018-12-05 | 2022-01-05 |
| Deputy of the Chamber of Deputies of Luxembourg | 2022-01-10 | 2023-10-24 |
| minister of Sport | 2018-12-05 | 2022-01-05 |
| Deputy Prime Minister of Luxembourg | 2020-02-04 | 2022-01-05 |
| Member of the Council of State | 2011-12-14 | 2013-11-14 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.