ProfileView on Wikidata
| Date of birth | 1957-03-10 |
|---|---|
| Place of birth | Ettelbruck |
| Classification | National government (unknown status) |
| Political affiliation | Democratic Party |
Positions held
| Position | Start | End |
|---|---|---|
| President of the Chamber of Deputies | 2018-12-06 | 2023-10-24 |
| minister for Relations with Parliament | 2013-12-04 | 2018-12-05 |
| Member of the Chamber of Deputies | - | - |
| Minister of Agriculture of Luxembourg | 2013-12-04 | 2018-12-05 |
| Deputy of the Chamber of Deputies of Luxembourg | 2018-12-06 | - |
| President of the Chamber of Deputies | 2018-12-06 | 2023-11-21 |
| Deputy of the Chamber of Deputies of Luxembourg | - | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.