ProfileView on Wikidata
| Also known as | Samantha Tanson |
|---|---|
| Date of birth | 1977-04-04 |
| Place of birth | Luxembourg |
| Classification | National government (past) |
| Education | University of Paris 1 Pantheon-Sorbonne (-2000), Sciences Po (-2002), University of Limoges |
| Political affiliation | The Greens |
Positions held
| Position | Start | End |
|---|---|---|
| Member of the Council of State | 2015-06-07 | 2018-04-17 |
| minister for Culture | 2018-12-05 | 2023-11-17 |
| minister for Housing | 2018-12-05 | 2019-10-11 |
| minister for Justice | 2019-09-06 | 2023-11-17 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.