ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | Samantha Tanson |
|---|---|
| Date of birth | 1977-04-04 |
| Place of birth | Luxembourg |
| Classification | National government (past) |
| Education | University of Paris 1 Pantheon-Sorbonne (-2000), Sciences Po (-2002), University of Limoges |
| Political affiliation | déi gréng, The Greens |
Positions held
| Position | Start | End |
|---|---|---|
| Deputy of the Chamber of Deputies of Luxembourg | 2023-11-21 | - |
| Member of the Council of State | 2015-06-07 | 2018-04-17 |
| minister for Justice | 2019-09-06 | 2023-11-17 |
| minister for Housing | 2018-12-05 | 2019-10-11 |
| Minister for Culture | 2018-12-05 | 2023-11-17 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Luxembourg Members of the Chamber of Deputies Official
Current and recent members of the Chamber of Deputies, the unicameral national legislature of Luxembourg.