| Also known as | டாரோ ஆசோ, 麻生太郎, Таро Асо, Taro Asō, Aso Taro, Asō Tarō, 아소 타로, 아소 다로, Թարո Ասո, Tarou Asou, ასო ტარო, Tarô Asô, Άσο Τάρο, তারো আসো, ทะโร อะโซ, Asô Tarô, تارو آسو, Taro Asô, あそう たろう, 麻生 太郎君, T. Aso, تارو أسو, Асо Т., 아쏘 따로, Tarō Asō, Taró Asó, 麻生 太郎, Τάρο Άσο, Aszó Taró, Тара Аса, טארו אסו, Асоо Тароо, Taro Aso, ტარო ასო, ཊ་རོ་ཨ་སོ།, तारो असो, Асо Таро |
|---|---|
| Date of birth | 1940-09-20 |
| Place of birth | Iizuka, Fukuoka |
| Political affiliation | Liberal Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Minister of State for Financial Services | 2012-12-26 | 2021-10-04 |
| Minister of Finance | 2012-12-26 | 2021-10-04 |
| member of the House of Representatives of Japan | - | - |
| Deputy Prime Minister of Japan | 2012-12-26 | 2021-10-04 |
| Member of the Shūgiin | 2017-11-01 | - |
| Member of the Shūgiin | 2014-12-14 | 2017-09-28 |
| member of the House of Representatives of Japan | 2021-10-31 | 2024-10-09 |
| Prime Minister | 2008-09-24 | 2009-09-16 |
| member of the House of Representatives of Japan | 2017-10-22 | 2021-10-14 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the Japanese House of Representatives (Shūgiin), the lower house of the National Diet of Japan.
Japan · Shūgiin
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.