| Also known as | Wiktor Pynzenyk, Пинзеник, Виктор, Пинзеник В., Viktor Pynzenyk, Пинзеник, Виктор Михайлович, Виктор Пинзеник, Пинзеник В. М., Wiktor Mychailowytsch Pynsenyk, Wiktor Pynsenyk, Viktor Mykhailovych Pynzenyk, Віктор Михайлович Пинзеник, Пинзеник Виктор Михайлович |
|---|---|
| Date of birth | 1954-04-15 |
| Place of birth | Smolohovytsia |
| Political affiliation | Reforms and Order Party, European Solidarity |
| Position | Start date | End date |
|---|---|---|
| People's Deputy of Ukraine | 2012-12-12 | 2014-11-27 |
| People's Deputy of Ukraine | 2007-11-23 | 2007-12-19 |
| Minister of Finance of Ukraine | 2007-12-18 | 2009-02-17 |
| Member of the Verkhovna Rada | 2014-11-27 | - |
| People's Deputy of Ukraine | 2014-11-27 | 2019-08-29 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.