| Also known as | רוני בר־און, Бар-Он, Рони, Бар-Он Р., רוני בר-און, רוני בר און, Ronnie Bar-On, Ronni Bar-On, Роні Бар-Он, روني بار أون, Roni Bar-On, Бар-Он Рони |
|---|---|
| Date of birth | 1948-06-02 |
| Place of birth | תל-אביב, ישראל |
| Political affiliation | Kadima, Likud |
| Position | Start date | End date |
|---|---|---|
| Knesset Member | 2003-02-17 | 2006-04-17 |
| Minister of Energy | 2006-01-18 | 2006-05-04 |
| Member of the Knesset | 2006-04-17 | 2009-02-24 |
| Member of the Knesset | 2003-02-17 | 2006-04-17 |
| Member of the Knesset | 2009-02-24 | 2013-02-05 |
| Knesset Member | 2009-02-24 | 2013-02-05 |
| Knesset Member | 2006-04-17 | 2009-02-24 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.