| Also known as | Pepe Entrena |
|---|---|
| Date of birth | 1961-10-16 |
| Place of birth | Villanueva de Mesía (Granada) |
| Political affiliation | Spanish Socialist Workers' Party |
| Position | Start date | End date |
|---|---|---|
| VICEPRESIDENTE SEGUNDO, COMISIÓN DE CIENCIA, INNOVACIÓN Y UNIVERSIDADES | 2023-12-05 | - |
| VOCAL, COMISIÓN MIXTA PARA LAS RELACIONES CON EL TRIBUNAL DE CUENTAS | 2023-12-12 | - |
| Member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN DE CIENCIA, INNOVACIÓN Y UNIVERSIDADES | 2023-12-05 | 2023-12-05 |
| VOCAL, COMISIÓN DE DESPOBLACIÓN Y RETO DEMOGRÁFICO | 2023-12-05 | - |
| Member of the Senate of Spain | 2023-07-23 | - |
| VICEPORTAVOZ, COMISIÓN DE TRANSFORMACIÓN DIGITAL | 2023-12-05 | - |
| VOCAL, COMISIÓN MIXTA PARA EL ESTUDIO DE LOS PROBLEMAS DE LAS ADICCIONES | 2024-06-12 | 2024-06-12 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.