| Also known as | ستيفن سميث, Smith, Stephen, Stephen Francis Smith, Стивен Смит, স্টিফেন স্মিথ, 스티븐 프랜시스 스미스 |
|---|---|
| Date of birth | 1955-12-12 |
| Place of birth | Narrogin |
| Political affiliation | Australian Labor Party |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives | 2007-11-24 | 2010-08-21 |
| Minister for Foreign Affairs | 2007-12-03 | 2010-09-13 |
| Minister for Defence | 2010-09-13 | 2013-09-18 |
| Member of the House of Representatives | 2010-08-21 | 2013-08-05 |
| Member of the House of Representatives | 2004-10-09 | 2007-11-24 |
| Minister for Trade and Tourism | 2010-06-28 | 2010-09-13 |
| Australian High Commissioner to the United Kingdom | 2023 | - |
| Australian High Commissioner to the United Kingdom | 2023-01-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.