| Also known as | 馬騰, Вільнаї, Матан, מתן וילנאי, マタン・ヴィルナイ, متان فلنائي, Մաթան Վիլնաի, Вилнаи Маттан, Mattan Wilnaj, 马腾, Matan Vilnaj, Вильнаи, Матан, Матан Вильнаи |
|---|---|
| Date of birth | 1944-05-20 |
| Place of birth | Jerusalem |
| Political affiliation | Independence |
| Position | Start date | End date |
|---|---|---|
| Member of the Knesset | 2009-02-24 | 2012-02-14 |
| Deputy Minister of Defense | 2009-04-01 | 2011-01-19 |
| ambassador | - | - |
| Deputy Minister of Defense | 2007-07-02 | 2009-03-31 |
| Member of the Knesset | 2003-02-17 | 2006-04-17 |
| Knesset Member | 2003-02-17 | 2006-04-17 |
| Knesset Member | 2006-04-17 | 2009-02-24 |
| Knesset Member | 2009-02-24 | 2012-02-14 |
| Member of the Knesset | 2006-04-17 | 2009-02-24 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.