ProfileView on Wikidata
| Also known as | Лапид Я., 亚伊尔·拉皮德, Яір Лапід, Yaïr Lapid, یائیر لاپید, Ja'ir Lapid, يائير لبيد, Јаир Лапид, يائير لابيد, Лапид Яир show all (17) |
|---|---|
| Date of birth | 1963-11-05 |
| Place of birth | Tel Aviv, Israel |
| Classification | National government (current) |
| Education | Herzliya Hebrew Gymnasium |
| Political affiliation | There Is A Future |
| Family | Tommy Lapid, Merav Roth, Shulamit Lapid |
Positions held
| Position | Start | End |
|---|---|---|
| Knesset member | - | - |
| Knesset member | 2019-10-03 | 2020-03-16 |
| Knesset member | 2020-03-29 | 2021-04-06 |
| Alternate Prime Minister of Israel | 2021-06-13 | 2022-07-01 |
| Strategic Affairs Minister of Israel | 2021-06-13 | 2022-12-29 |
| Prime Minister of Israel | 2022-07-01 | 2022-12-29 |
| Knesset member | 2022-11-15 | - |
| Minister of Foreign Affairs, Israel | 2021-06-13 | 2022-12-29 |
| Knesset member | 2020-03-16 | 2021-04-06 |
| Knesset member | 2021-04-06 | 2022-11-15 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Israel Knesset Members Official
Current Members of Israel's house of representatives
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines