| Also known as | Лапид Я., يائير لبيد, יאיר לפיד Yair Lapid, Яир Лапид, یائیر لاپید, Лапид, Яир, Јаир Лапид, Лапид Яир, Ya'ir Lapid, Yaïr Lapid, Ja'ir Lapid, Яір Лапід, יאיר לאפיד, يائير لابيد, 亚伊尔·拉皮德, Ja’ir Lapid, יאיר לפיד |
|---|---|
| Date of birth | 1963-11-05 |
| Place of birth | תל-אביב, ישראל |
| Political affiliation | There Is A Future |
| Position | Start date | End date |
|---|---|---|
| Strategic Affairs Minister of Israel | 2021-06-13 | 2022-12-29 |
| Knesset Member | 2022-11-15 | - |
| Minister of Foreign Affairs, Israel | 2021-06-13 | 2022-12-29 |
| Knesset member | 2020-03-29 | 2021-04-06 |
| Knesset Member | 2020-03-16 | 2021-04-06 |
| Knesset member | 2022-11-15 | - |
| Prime Minister of Israel | 2022-07-01 | 2022-12-29 |
| Knesset member | 2021-04-06 | 2022-11-15 |
| Alternate Prime Minister of Israel | 2021-06-13 | 2022-07-01 |
| Knesset Member | 2021-04-06 | 2022-11-15 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.