ProfileView on Wikidata
| Also known as | Ja'ir Lapid, יאיר לפיד, יאיר לפיד Yair Lapid, Лапид Я., 亚伊尔·拉皮德, يائير لبيد, Лапид Яир, Яир Лапид, Ja’ir Lapid, يائير لابيد show all (17) |
|---|---|
| Date of birth | 1963-11-05 |
| Place of birth | Tel Aviv, Israel |
| Classification | National government (current) |
| Education | Herzliya Hebrew Gymnasium |
| Political affiliation | There Is A Future |
| Family | Merav Roth, Tommy Lapid, Shulamit Lapid |
Positions held
| Position | Start | End |
|---|---|---|
| Strategic Affairs Minister of Israel | 2021-06-13 | 2022-12-29 |
| Knesset member | 2019-04-30 | 2019-10-03 |
| Prime Minister of Israel | 2022-07-01 | 2022-12-29 |
| Alternate Prime Minister of Israel | 2021-06-13 | 2022-07-01 |
| Knesset member | 2021-04-06 | 2022-11-15 |
| Knesset member | 2020-03-16 | 2021-04-06 |
| Knesset member | 2019-10-03 | 2020-03-16 |
| Minister of Foreign Affairs, Israel | 2021-06-13 | 2022-12-29 |
| Knesset member | 2022-11-15 | - |
| Knesset member | - | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Israel Knesset Members Official
Current Members of Israel's house of representatives
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.