ProfileView on Wikidata
| Also known as | サイモン・クリーン, סיימון קרין, Simon Findlay Crean, Crean, Simon, 西蒙堅尼, 西蒙·克林 |
|---|---|
| Date of birth | 1949-02-26 |
| Place of birth | Melbourne |
| Classification | National government (unknown status) |
| Education | Monash University Faculty of Law, Melbourne High School, Monash University Faculty of Business and Economics |
| Political affiliation | Australian Labor Party |
| Family | Frank Crean, David Crean |
Positions held
| Position | Start | End |
|---|---|---|
| Minister for Education | 2010-06-28 | 2010-09-14 |
| Member of the House of Representatives | 2007-11-24 | - |
| Minister for Employment and Workplace Relations | 2010-06-28 | 2010-09-14 |
| Minister for Social Inclusion | 2010-06-28 | 2010-09-14 |
| Minister for the Arts | 2010-09-14 | 2013-03-21 |
| Minister for Infrastructure and Transport | 2010-09-14 | 2013-03-21 |
| Minister for Trade and Tourism | 2007-12-03 | 2010-06-28 |
| Member of the House of Representatives | - | - |
| Member of the House of Representatives | 2004-10-09 | 2007-11-24 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.