ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | 西蒙堅尼, סיימון קרין, Crean, Simon, サイモン・クリーン, Simon Findlay Crean, 西蒙·克林 |
|---|---|
| Date of birth | 1949-02-26 |
| Place of birth | Melbourne |
| Classification | National government (unknown status) |
| Education | Melbourne High School, Monash University Faculty of Law, Monash University Faculty of Business and Economics |
| Political affiliation | Australian Labor Party |
| Family | Frank Crean |
Positions held
| Position | Start | End |
|---|---|---|
| Minister for Infrastructure and Transport | 2010-09-14 | 2013-03-21 |
| Minister for the Arts | 2010-09-14 | 2013-03-21 |
| Minister for Education | 2010-06-28 | 2010-09-14 |
| Minister for Employment and Workplace Relations | 2010-06-28 | 2010-09-14 |
| Member of the House of Representatives | 2007-11-24 | - |
| Minister for Social Inclusion | 2010-06-28 | 2010-09-14 |
| Member of the House of Representatives | 2004-10-09 | 2007-11-24 |
| Minister for Trade and Tourism | 2007-12-03 | 2010-06-28 |
| Member of the House of Representatives | - | - |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.