| Also known as | Хосе Мария Барриос Техеро, Jose Maria Barrios Tejero, Barrios Tejero, José María |
|---|---|
| Date of birth | 1962-04-22 |
| Place of birth | Zamora |
| Political affiliation | People's Party |
| Position | Start date | End date |
|---|---|---|
| VOCAL, COMISIÓN DE INCLUSIÓN, SEGURIDAD SOCIAL Y MIGRACIONES | 2024-02-12 | - |
| VOCAL, COMISIÓN DE DESPOBLACIÓN Y RETO DEMOGRÁFICO | 2023-12-05 | - |
| Member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN DE INDUSTRIA, TURISMO Y COMERCIO | 2020-03-04 | 2023-05-29 |
| ADSCRITA, COMISIÓN DE ENTIDADES LOCALES | 2024-03-06 | - |
| Member of the Congreso de los Diputados | 2016-01-13 | 2016-05-03 |
| VICEPRESIDENTE SEGUNDO, COMISIÓN DE TRABAJO, INCLUSIÓN, SEGURIDAD SOCIAL Y MIGRACIONES | 2020-02-04 | 2023-05-29 |
| VOCAL, COMISIÓN MIXTA DE RELACIONES CON EL DEFENSOR DEL PUEBLO | 2020-02-13 | 2023-05-29 |
| VOCAL, COMISIÓN MIXTA DE RELACIONES CON EL DEFENSOR DEL PUEBLO | 2023-12-12 | - |
| VICEPRESIDENTE PRIMERO, COMISIÓN DE TRABAJO Y ECONOMÍA SOCIAL | 2023-12-05 | - |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.