| Also known as | Jurij Anatolijovyč Bojko, ユリー・ボイコ, Jurij Anatolijowytsch Boiko, Юрий Бойко, Jurij Anatolijowycz Bojko, BOIKOS, Бойка Юрый Анатольевіч, Jurij Boiko, Yuriy Boyko, Iouri Anatoliyovytch Boïko, Boiko Yurii Anatoliiovych, ยูเรีย บอยโก, Jurij Bojko, 奧列·利亞申科, Юрій Анатолійович Бойко, Jurij Anatolijowytsch Bojko, Юрий Анатольевич Бойко, Бойко, Юрий Анатольевич, Yuriy Boiko, Юрый Анатольевіч Бойка, Юрый Бойка, Juri Boiko, Yuriy Anatoliyovych Boyko |
|---|---|
| Date of birth | 1958-10-09 |
| Place of birth | Horlivka |
| Political affiliation | Labour Ukraine, Opposition Bloc, Republican Party of Ukraine, Party of Regions, Opposition Platform — For Life, Platform for Life and Peace |
| Position | Start date | End date |
|---|---|---|
| People's Deputy of Ukraine | 2007-11-23 | 2010-03-11 |
| People's Deputy of Ukraine | 2019-08-29 | - |
| Deputy Prime Minister of Ukraine | 2012-12-24 | 2014-02-27 |
| Minister of Energy and Coal | 2010-03-11 | 2012-12-12 |
| People's Deputy of Ukraine | 2014-11-27 | 2019-08-29 |
| Minister of Fuel and Energy | 2006-08-04 | 2007-12-18 |
| Member of the Verkhovna Rada | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.