| Date of birth | 1949-01-22 |
|---|---|
| Place of birth | St. Pantaleon (Oberösterreich) |
| Political affiliation | Social Democratic Party of Austria |
| Position | Start date | End date |
|---|---|---|
| Mitglied des Bundesrates | 2001-04-27 | 2018-12-31 |
| Präsident des Bundesrates | 2013-07-01 | 2013-12-31 |
| President of the Federal Council of Austria | 2013-07-01 | 2013-12-31 |
| Präsident des Bundesrates | 2018-01-01 | 2018-06-30 |
| President of the Federal Council of Austria | 2018-01-01 | 2018-06-30 |
| Vizepräsident des Bundesrates | 2011-07-01 | 2011-12-31 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.