| Also known as | 앤서니 스티븐 버크, توني بيرك, 托尼·伯克, Burke, Tony, Anthony Stephen Burke |
|---|---|
| Date of birth | 1969-11-04 |
| Place of birth | Sydney |
| Political affiliation | Australian Labor Party |
| Position | Start date | End date |
|---|---|---|
| Minister for the Arts | 2013-03-25 | 2013-09-18 |
| Minister for the Arts | 2022-05-23 | - |
| Australian Minister for Agriculture | 2007-12-03 | 2010-09-14 |
| Minister for Employment & Workplace Relations | 2022-05-23 | - |
| Member of the House of Representatives | 2013-09-07 | 2016-05-09 |
| Minister for the Environment | 2010-09-14 | 2013-07-01 |
| member of the Australian House of Representatives | 2004-10-09 | - |
| Minister for Immigration and Border Protection of Australia | 2013-07-01 | 2013-09-18 |
| Member of the House of Representatives | 2007-11-24 | 2010-08-21 |
| Member of the House of Representatives | 2010-08-21 | 2013-09-07 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.