| Also known as | Mgr. Martin Baxa |
|---|---|
| Date of birth | 1975-09-16 |
| Place of birth | Plzeň |
| Political affiliation | Civic Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2025-10-04 | - |
| mayor in the Czech Republic | 2018-11-15 | 2022-01-17 |
| Minister of Culture | - | - |
| member of a Czech municipal council | 2010-10-16 | - |
| Plzeň Region Assembly Member | 2004-11-06 | - |
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2021-10-09 | - |
| Minister of Culture of the Czech Republic | 2021-12-17 | 2025-12-15 |
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2017-10-21 | 2021-10-21 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.