| Date of birth | 1963-02-25 |
|---|---|
| Place of birth | Csorna |
| Political affiliation | Christian Democratic People's Party |
| Position | Start date | End date |
|---|---|---|
| member of the National Assembly of Hungary | 2006-04-23 | 2010-05-13 |
| ambassador of Hungary to Austria | 2018-08-25 | 2023-08-22 |
| ambassador of Hungary to Israel | 2013 | 2018 |
| member of the National Assembly of Hungary | 2010-05-14 | 2013-08-22 |
| ambassador of Hungary to Israel | 2013-01-01 | 2018-01-01 |
| member of the National Assembly of Hungary | 2004-12-13 | 2006-05-15 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.