| Also known as | Mgr. Martin Kupka |
|---|---|
| Date of birth | 1975-10-28 |
| Place of birth | Jilemnice |
| Political affiliation | Civic Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2021-10-09 | - |
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2025-10-04 | - |
| Minister of Transport of the Czech Republic | 2021-12-17 | 2025-12-15 |
| Central Bohemian Region Assembly member | 2016-10-08 | 2022-01-25 |
| mayor of Líbeznice | 2010-11-15 | 2021-12-20 |
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2017-10-21 | 2021-10-21 |
| member of a Czech municipal council | 2010-10-16 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.