| Also known as | Маркос Боларис, Μάρκος Μπόλαρης, Μπόλαρης Ηλία Μάρκος |
|---|---|
| Date of birth | 1958-03-05 |
| Place of birth | Serres |
| Political affiliation | Panhellenic Socialist Movement, SYRIZA |
| Position | Start date | End date |
|---|---|---|
| Member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
| Member of the Hellenic Parliament | 2012-05-06 | 2012-05-19 |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| secrétaire d'État à la Marine | - | - |
| Member of the Hellenic Parliament | 2012-06-17 | 2012-11-06 |
| Deputy Minister of Rural Development and Food | 2015-09-23 | 2016-11-05 |
| Deputy Minister of Economy, Competitiveness and Shipping of Greece | 2009-10-07 | 2010-09-07 |
| Member of the Hellenic Parliament | 2009-10-04 | 2012-04-11 |
| Member of the Hellenic Parliament | 2012-11-07 | 2013-11-05 |
| Member of the Hellenic Parliament | 2013-11-06 | 2014-12-31 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.