| Also known as | Petrus De Crem, Питер де Крем, ピーター・デ・クレム, De Crem Pieter, 彼得·德克雷姆, Pieter Frans Norbert Jozef Raymond De Crem |
|---|---|
| Date of birth | 1962-07-22 |
| Place of birth | Aalter |
| Political affiliation | Christian Democratic and Flemish |
| Position | Start date | End date |
|---|---|---|
| Mayor of Aalter | 1995 | 2025-09-08 |
| Minister of the Interior of Belgium | 2018-12-09 | 2020-10-01 |
| Minister of Defence of Belgium | 2007-12-21 | 2014-10-11 |
| Deputy Prime Minister of Belgium | 2013-03-05 | 2014-10-11 |
| Member of the Chamber of Representatives | 2014-06-19 | 2014-10-14 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.