ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | Síím Kallas, 西姆·卡拉斯, סים קאלאס, Slim Kalias, სიიმ კალასი, سیم کالاس, Sīms Kallass, Сийм Каллас, Каллас, Сийм, シーム・カラス show all (12) |
|---|---|
| Date of birth | 1948-10-02 |
| Place of birth | Tallinn |
| Classification | International organization (past), National government (past) |
| Education | University of Tartu, Jakob Westholm Gymnasium |
| Political affiliation | Estonian Reform Party, Communist Party of the Soviet Union |
| Family | Kristi Kallas, Kaja Kallas |
Positions held
| Position | Start | End |
|---|---|---|
| member of the Riigikogu | 2019-04-04 | 2024-09-07 |
| European Commissioner for Transport | 2010-02-09 | 2014-11-01 |
| Member of the Riigikogu | 2021-02-08 | 2023-04-01 |
| Prime Minister of Estonia | 2002-01-28 | 2003-04-10 |
| Member of the Riigikogu | 2023-04-01 | 2024-09-09 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Estonia Members of the Riigikogu Official
Current and historical members of the Riigikogu, Estonia's unicameral parliament
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.