| Also known as | Даче Мельбарде, Мелбарде, Даце, Dace Melbārde |
|---|---|
| Date of birth | 1971-04-03 |
| Place of birth | Riga |
| Political affiliation | National Alliance, New Unity |
| Position | Start date | End date |
|---|---|---|
| Minister of Culture | 2014-01-22 | 2014-11-05 |
| deputy of Saeima | 2014-11-04 | 2014-11-05 |
| Minister of Culture | 2016-02-11 | 2019-01-23 |
| Member of the European Parliament | 2019-07-02 | 2024-05-06 |
| Member of the Saeima | - | - |
| Minister of Culture | 2014-11-05 | 2016-02-11 |
| Minister of Culture | 2019-01-23 | 2019-06-19 |
| deputy of Saeima | 2018-11-06 | 2019-01-31 |
| Member of the Saeima | 2014-11-04 | 2014-11-05 |
| Minister of Culture | 2013-10-31 | 2014-01-22 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.