| Also known as | Mizzi, Konrad, 康拉德·米西, Hon. Konrad Mizzi MP, コンラッド・ミッツィ |
|---|---|
| Date of birth | 1977-11-04 |
| Place of birth | Paola |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| member of the 13th House of Representatives of Malta | 2017-06-24 | 2022-02-20 |
| Member of the House of Representatives of Malta | 2017 | 2022 |
| Member of Parliament | 2017-06-24 | - |
| Minister for Tourism | 2017-06-09 | 2019-11-26 |
| member of the 13th House of Representatives of Malta | - | - |
| Member of Parliament | 2013-04-06 | 2017-05-01 |
| Minister within the Office of the Prime Minister | 2016-04-28 | 2017-06-03 |
| Minister for Health | 2014-04-01 | 2016-04-28 |
| Minister for Energy, Enterprise and Sustainable Development | 2013-03-13 | 2016-04-28 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current and recent Members of the Parliament of Malta
Malta · Parliament of Malta
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.