| Also known as | 伊安尼斯·馬尼亞蒂斯, Ioannis Maniatis, Yannis Maniatis, Γιάννης Μανιάτης, Μανιάτης Αναστασίου Ιωάννης |
|---|---|
| Date of birth | 1956-10-11 |
| Place of birth | Argos |
| Political affiliation | Panhellenic Socialist Movement, Democratic Alignment |
| Position | Start date | End date |
|---|---|---|
| Member of the European Parliament | 2024-07-16 | 2029-01-01 |
| Member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Member of the Hellenic Parliament | - | - |
| Minister of Environment, Energy and Climate Change | 2013-06-25 | 2015-01-27 |
| Member of the Hellenic Parliament | 2012-05-06 | 2012-05-19 |
| Member of the Hellenic Parliament | 2015-09-20 | - |
| Member of the Hellenic Parliament | 2009-10-04 | 2012-04-11 |
| Member of the Hellenic Parliament | 2012-06-17 | 2014-12-31 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.